Year | City | Status |
---|---|---|
2018 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2014 | 16 | 16,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2013 | 36 | 85,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2013 | 130 | 1,50,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2012 | 110 | 1,30,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2010 | 750 | 4,00,000 | Mumbai | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2007 | 70 | 1,10,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2007 | 160 | 1,00,000 | Mumbai | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2004 | 16 | 45,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
2000 | 120 | 1,30,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
1998 | 40 | 50,000 | Udaipur | Completed |
Year | Unit | Sq. Ft. | City | Status |
---|---|---|---|---|
1998 | 100 | 1,20,000 | Udaipur | Completed |
Avins Industries Pvt. Ltd. carries a rich legacy of over half a century built on the trust and belief of our customers and stakeholders. The group is one of Udaipur leading real estate companies...
1st Floor West End Building, 20 Residency Road, Udaipur-313001 (Raj.) INDIA
Avins Industries Pvt. Ltd. carries a rich legacy of over half a century built on the trust and belief of our customers and stakeholders. The group is one of Udaipur leading real estate companies...
1st Floor West End Building, 20 Residency Road, Udaipur-313001 (Raj.) INDIA